<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says More Wealthy Read and Write Blogs</title>
	<atom:link href="http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 06:46:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: advadlyenlalp</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-194535</link>
		<dc:creator>advadlyenlalp</dc:creator>
		<pubDate>Fri, 15 Feb 2008 23:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-194535</guid>
		<description>Just discovered a complete list of all marked down products at Amazon, sorted by category 
and % off, ranging from 50% off to 90% off (thanks Sonja for the effort). 
 
Actually I never thought Amazon would have articles with 90% off, but only in the category 
Electronics there are more than 3000 of them - look for yourself, the list is on 
&lt;a href=&quot;http://bargains-hunter.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Bargain Hunter&lt;/a&gt; (which is a blog of a woman who specializes in finding good deals at 
Amazon, like Britain’s &quot;Jeanie&quot;).</description>
		<content:encoded><![CDATA[<p>Just discovered a complete list of all marked down products at Amazon, sorted by category<br />
and % off, ranging from 50% off to 90% off (thanks Sonja for the effort). </p>
<p>Actually I never thought Amazon would have articles with 90% off, but only in the category<br />
Electronics there are more than 3000 of them &#8211; look for yourself, the list is on<br />
<a href="http://bargains-hunter.blogspot.com" rel="nofollow">Bargain Hunter</a> (which is a blog of a woman who specializes in finding good deals at<br />
Amazon, like Britain’s &#8220;Jeanie&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biosefasianna</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-162222</link>
		<dc:creator>biosefasianna</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-162222</guid>
		<description>Hi, 
 
ever wondered how to get better Amazon deals or how to get that 30-day refund from Amazon? 
 
We discovered a gret service which tracks prices for you and alerts you by email. 
 
Check out our latest review at: 
 
http://bargains-hunter.blogspot.com/2007/12/apnoticom-review.html</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>ever wondered how to get better Amazon deals or how to get that 30-day refund from Amazon? </p>
<p>We discovered a gret service which tracks prices for you and alerts you by email. </p>
<p>Check out our latest review at: </p>
<p><a href="http://bargains-hunter.blogspot.com/2007/12/apnoticom-review.html" rel="nofollow">http://bargains-hunter.blogspot.com/2007/12/apnoticom-review.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biosefasianna</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-145470</link>
		<dc:creator>biosefasianna</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-145470</guid>
		<description>Hi, 
 
I just found the blog: 
 
http://bargains-hunter.blogspot.com/2007/11/amazon-price-drop-more-than-44-and-i.html 
 
There is an amazing how-to for changing the amazon price.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I just found the blog: </p>
<p><a href="http://bargains-hunter.blogspot.com/2007/11/amazon-price-drop-more-than-44-and-i.html" rel="nofollow">http://bargains-hunter.blogspot.com/2007/11/amazon-price-drop-more-than-44-and-i.html</a> </p>
<p>There is an amazing how-to for changing the amazon price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sellsius</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-79635</link>
		<dc:creator>sellsius</dc:creator>
		<pubDate>Tue, 24 Apr 2007 00:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-79635</guid>
		<description>I would assume so Roberta.</description>
		<content:encoded><![CDATA[<p>I would assume so Roberta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Murphy</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-79627</link>
		<dc:creator>Roberta Murphy</dc:creator>
		<pubDate>Mon, 23 Apr 2007 22:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-79627</guid>
		<description>.................................................................................................




























































































































I am wondering if the 25 percent number for &quot;general&quot; users also includes the wealthy bloggers (or is &quot;general&quot; the new term for those earning less than $150k?). That might make the lower tier percentages even lower.

Forgive me. I think I am still tweaked from taxes:-$</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>I am wondering if the 25 percent number for &#8220;general&#8221; users also includes the wealthy bloggers (or is &#8220;general&#8221; the new term for those earning less than $150k?). That might make the lower tier percentages even lower.</p>
<p>Forgive me. I think I am still tweaked from taxes:-$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-78431</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 14 Apr 2007 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-78431</guid>
		<description>This doesn&#039;t surprise me that much but good to see it confirmed with the data above.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t surprise me that much but good to see it confirmed with the data above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - American Taxpayers Bail Out Everyone and Anyone - Harper Team Blog</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-78040</link>
		<dc:creator>- American Taxpayers Bail Out Everyone and Anyone - Harper Team Blog</dc:creator>
		<pubDate>Wed, 11 Apr 2007 23:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-78040</guid>
		<description>[...] according to the Pew Institute and American Life Project.    Posted on April 11, 2007 &#124; Permalink &#124; Trackback   Tags: alt a, Our Team, subprime   These icons link to social bookmarking sites where readers canshare and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] according to the Pew Institute and American Life Project.    Posted on April 11, 2007 | Permalink | Trackback   Tags: alt a, Our Team, subprime   These icons link to social bookmarking sites where readers canshare and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocco</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-78017</link>
		<dc:creator>Rocco</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-78017</guid>
		<description>Interesting study. Well I guess it sounds like blogging is the perfect medium for Real Estate Agents. I know we all love big sales.</description>
		<content:encoded><![CDATA[<p>Interesting study. Well I guess it sounds like blogging is the perfect medium for Real Estate Agents. I know we all love big sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-04-11 &#124; The Marketing Technology Blog</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-77993</link>
		<dc:creator>links for 2007-04-11 &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-77993</guid>
		<description>[...] Survey Says More Wealthy Read and Write Blogs Seventy-six percent of US internet users earning over $150,000 per year read blogs, up from 57 percent 2 years ago, according to a recent survey by the Luxury Institute. And would you believe 24% of them are bloggers themselves? (tags: blogging stats) [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey Says More Wealthy Read and Write Blogs Seventy-six percent of US internet users earning over $150,000 per year read blogs, up from 57 percent 2 years ago, according to a recent survey by the Luxury Institute. And would you believe 24% of them are bloggers themselves? (tags: blogging stats) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sellsius°</title>
		<link>http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/comment-page-1/#comment-77992</link>
		<dc:creator>sellsius°</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/blogging/survey-says-more-wealthy-read-and-write-blogs/2007/04/10/#comment-77992</guid>
		<description>I must admit an attraction to the luxury marketplace in all its manifestations.  I will come for a visit.  (If we can be of any help, just ask.)
-jf</description>
		<content:encoded><![CDATA[<p>I must admit an attraction to the luxury marketplace in all its manifestations.  I will come for a visit.  (If we can be of any help, just ask.)<br />
-jf</p>
]]></content:encoded>
	</item>
</channel>
</rss>
