<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Search Insights is Online Marketing Tool</title>
	<atom:link href="http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 05:28:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris D</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-265616</link>
		<dc:creator>Chris D</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-265616</guid>
		<description>you Forgot point2  &lt;a href=&quot;http://www.google.com/insights/search/#cat&amp;q=point2&amp;cmpt=q&amp;date&amp;clp&amp;geo=US&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/insights/search/#cat&amp;q=po...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you Forgot point2  <a href="http://www.google.com/insights/search/#cat&#038;q=point2&#038;cmpt=q&#038;date&#038;clp&#038;geo=US" rel="nofollow"></a><a href="http://www.google.com/insights/search/#cat&#038;q=po.." rel="nofollow">http://www.google.com/insights/search/#cat&#038;q=po..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-265377</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-265377</guid>
		<description>Nice work Jim</description>
		<content:encoded><![CDATA[<p>Nice work Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeattleJim</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-265375</link>
		<dc:creator>SeattleJim</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-265375</guid>
		<description>This REALLY stands up when comparing national brands to local ones. Here in Seattle we have three large real estate companies. 2 are local or regional, and one is national (where I am:-)  I did a comparison between the big three and the results were quite dramatic. (see my blog)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://tinyurl.com/5vw3t2&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/5vw3t2&lt;/a&gt;&lt;br&gt;&lt;br&gt;I’ll definitely use this in listing presentations!</description>
		<content:encoded><![CDATA[<p>This REALLY stands up when comparing national brands to local ones. Here in Seattle we have three large real estate companies. 2 are local or regional, and one is national (where I am:-)  I did a comparison between the big three and the results were quite dramatic. (see my blog)</p>
<p><a href="http://tinyurl.com/5vw3t2" rel="nofollow">http://tinyurl.com/5vw3t2</a></p>
<p>I’ll definitely use this in listing presentations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Else</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-265374</link>
		<dc:creator>Kyle Else</dc:creator>
		<pubDate>Wed, 13 Aug 2008 06:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-265374</guid>
		<description>Joseph great &quot;Cool Tools&quot; post~!&lt;br&gt;&lt;br&gt;Its wonderful to see geographic shape files at work here with Insights using a country and state boundary view. I feel its safe to say that the namesake of a map is loosely defined. However most maps are defined by the map user grouping, categorizing and branding matter-of-factness, like you have done here. &lt;br&gt;&lt;br&gt;For example an ariel photo of Chicago is not a map although it has scale, landmarks and transportation lines in view.  But take this photo and tie the geo-coordinates and label names of its placemarks, that makes it a &quot;map&quot; of Chicago.</description>
		<content:encoded><![CDATA[<p>Joseph great &#8220;Cool Tools&#8221; post~!</p>
<p>Its wonderful to see geographic shape files at work here with Insights using a country and state boundary view. I feel its safe to say that the namesake of a map is loosely defined. However most maps are defined by the map user grouping, categorizing and branding matter-of-factness, like you have done here. </p>
<p>For example an ariel photo of Chicago is not a map although it has scale, landmarks and transportation lines in view.  But take this photo and tie the geo-coordinates and label names of its placemarks, that makes it a &#8220;map&#8221; of Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-265232</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-265232</guid>
		<description>No doubt Roost will fly high in no time.</description>
		<content:encoded><![CDATA[<p>No doubt Roost will fly high in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Overbey</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-265185</link>
		<dc:creator>Derek Overbey</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-265185</guid>
		<description>Joe,&lt;br&gt;&lt;br&gt;I messed around with this yesterday and see some great things we can glean from the information.  I hope &lt;a href=&quot;http://Roost.com&quot; rel=&quot;nofollow&quot;&gt;Roost.com&lt;/a&gt; will be a rising searches real soon! Just call us Breakout Roost from now on! &lt;br&gt;&lt;br&gt;Derek</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>I messed around with this yesterday and see some great things we can glean from the information.  I hope <a href="http://Roost.com" rel="nofollow">Roost.com</a> will be a rising searches real soon! Just call us Breakout Roost from now on! </p>
<p>Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-265004</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-265004</guid>
		<description>Google has the search stats and this is a great way to try to make some sense of them.</description>
		<content:encoded><![CDATA[<p>Google has the search stats and this is a great way to try to make some sense of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-264805</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Fri, 08 Aug 2008 22:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-264805</guid>
		<description>Thanks Galen.  &lt;br&gt;BTW, congratulations on Estately&#039;s well deserved Inman Innovator Award.</description>
		<content:encoded><![CDATA[<p>Thanks Galen.  <br />BTW, congratulations on Estately&#39;s well deserved Inman Innovator Award.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen @ Estately</title>
		<link>http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/comment-page-1/#comment-264804</link>
		<dc:creator>Galen @ Estately</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/cool-tools/google-search-insights-is-online-marketing-tool/2008/08/07/#comment-264804</guid>
		<description>Great write up Joe!</description>
		<content:encoded><![CDATA[<p>Great write up Joe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
