<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Zillow v. Trulia Polls: One for Pros, One for Home Buyers</title>
	<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/</link>
	<description></description>
	<pubDate>Tue,  2 Dec 2008 03:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Angelo @ Adelaide Buyers Agent</title>
		<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-226358</link>
		<dc:creator>Angelo @ Adelaide Buyers Agent</dc:creator>
		<pubDate>Mon, 16 Jun 2008 08:19:25 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-226358</guid>
		<description>I have really only used trulia, but browsing through zillow, they seem to work quite similarly.</description>
		<content:encoded><![CDATA[<p>I have really only used trulia, but browsing through zillow, they seem to work quite similarly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Shaw for Cyberhomes</title>
		<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224934</link>
		<dc:creator>Brett Shaw for Cyberhomes</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:17:38 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224934</guid>
		<description>Roost is great as far as listings go.  I wish that it covered my area.  As a buyers agent, I use sites like cyberhomes to gather information for clients.  It will be interesting to see how this poll works out.</description>
		<content:encoded><![CDATA[<p>Roost is great as far as listings go.  I wish that it covered my area.  As a buyers agent, I use sites like cyberhomes to gather information for clients.  It will be interesting to see how this poll works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Ferrara</title>
		<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224774</link>
		<dc:creator>Joseph Ferrara</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:29:19 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224774</guid>
		<description>Jill,

I like Roost too. I think we will be hearing a lot more from them.
I think MLS data is the highest on the real estate food chain and that's what they're lining their nest with.</description>
		<content:encoded><![CDATA[<p>Jill,</p>
<p>I like Roost too. I think we will be hearing a lot more from them.<br />
I think MLS data is the highest on the real estate food chain and that&#8217;s what they&#8217;re lining their nest with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Ward</title>
		<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224750</link>
		<dc:creator>Jill Ward</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:53:21 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224750</guid>
		<description>Roost.com has a much cooler site and seems to cover many more homes in my area</description>
		<content:encoded><![CDATA[<p>Roost.com has a much cooler site and seems to cover many more homes in my area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Ferrara</title>
		<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224632</link>
		<dc:creator>Joseph Ferrara</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:48:45 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224632</guid>
		<description>Got the kink out. Thanks Chris.</description>
		<content:encoded><![CDATA[<p>Got the kink out. Thanks Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Kulikowski</title>
		<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224627</link>
		<dc:creator>Colleen Kulikowski</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:13:58 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224627</guid>
		<description>This should be interesting!  Thanks for asking the question!  Look forward to the results.</description>
		<content:encoded><![CDATA[<p>This should be interesting!  Thanks for asking the question!  Look forward to the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Shouse</title>
		<link>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224626</link>
		<dc:creator>Chris Shouse</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:06:26 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/poll/zillow-v-trulia-polls-one-for-pros-one-for-home-buyers/2008/06/04/#comment-224626</guid>
		<description>It gave results for home buyer but not as agent?</description>
		<content:encoded><![CDATA[<p>It gave results for home buyer but not as agent?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
