<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Has Your Real Estate Market Changed In The Past 6 Months?</title>
	<link>http://blog.sellsiusrealestate.com/residential-real-estate/how-has-your-real-estate-market-changed-in-the-past-6-months/2006/08/01/</link>
	<description></description>
	<pubDate>Wed,  3 Dec 2008 02:28:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: sellsius°</title>
		<link>http://blog.sellsiusrealestate.com/residential-real-estate/how-has-your-real-estate-market-changed-in-the-past-6-months/2006/08/01/#comment-9964</link>
		<dc:creator>sellsius°</dc:creator>
		<pubDate>Thu, 03 Aug 2006 02:50:59 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/residential-real-estate/how-has-your-real-estate-market-changed-in-the-past-6-months/2006/08/01/#comment-9964</guid>
		<description>Thanks Teresa for the update in St. Paul.</description>
		<content:encoded><![CDATA[<p>Thanks Teresa for the update in St. Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Boardman</title>
		<link>http://blog.sellsiusrealestate.com/residential-real-estate/how-has-your-real-estate-market-changed-in-the-past-6-months/2006/08/01/#comment-9961</link>
		<dc:creator>Teresa Boardman</dc:creator>
		<pubDate>Thu, 03 Aug 2006 02:00:45 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/residential-real-estate/how-has-your-real-estate-market-changed-in-the-past-6-months/2006/08/01/#comment-9961</guid>
		<description>Business in St. Paul has changed.  We have more homes on the market because they are staying on the market longer because there are not as many buyers.  In July things picked up a bit.  Prices are up from last year. The condo market in downtown St. Paul is slow because we have a lot of new construction and condo conversion projects all on the market at the same time.  There are some great bargins and some builders are throwing in a years association dues, or seller paid closing costs, or big screen T.V's and some free or discounted upgrades.  If you ask me this is a great time to buy a condo, townhouse or loft.</description>
		<content:encoded><![CDATA[<p>Business in St. Paul has changed.  We have more homes on the market because they are staying on the market longer because there are not as many buyers.  In July things picked up a bit.  Prices are up from last year. The condo market in downtown St. Paul is slow because we have a lot of new construction and condo conversion projects all on the market at the same time.  There are some great bargins and some builders are throwing in a years association dues, or seller paid closing costs, or big screen T.V&#8217;s and some free or discounted upgrades.  If you ask me this is a great time to buy a condo, townhouse or loft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
