<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Burglary Quiz Answers</title>
	<link>http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/burglary-quiz-answers/2007/03/08/</link>
	<description></description>
	<pubDate>Tue,  2 Dec 2008 11:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Burglary Quiz: Take It</title>
		<link>http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/burglary-quiz-answers/2007/03/08/#comment-119454</link>
		<dc:creator>Burglary Quiz: Take It</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:39:19 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/burglary-quiz-answers/2007/03/08/#comment-119454</guid>
		<description>[...] Quiz Answers here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Quiz Answers here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/burglary-quiz-answers/2007/03/08/#comment-70230</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 09 Mar 2007 07:10:36 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/burglary-quiz-answers/2007/03/08/#comment-70230</guid>
		<description>I'm watching the 11 oclock news on NBC, and they have a story about burglaries...

in the Newark, CA there were 2500+ alarm calls, and only 3% were valid...that's 75 valid calls in 2004.

Those are some pretty amazing numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m watching the 11 oclock news on NBC, and they have a story about burglaries&#8230;</p>
<p>in the Newark, CA there were 2500+ alarm calls, and only 3% were valid&#8230;that&#8217;s 75 valid calls in 2004.</p>
<p>Those are some pretty amazing numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
