<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russians Most Engaged in Social Media</title>
	<atom:link href="http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 05:28:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-271606</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-271606</guid>
		<description>My pleasure.</description>
		<content:encoded><![CDATA[<p>My pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ortigas office space</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-271602</link>
		<dc:creator>ortigas office space</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-271602</guid>
		<description>Oh its Russia, I kind of expected America or China but I guess my trails gotten colder. I find it comical but I think my guess was close enough. Thanks for the information because at least I know.</description>
		<content:encoded><![CDATA[<p>Oh its Russia, I kind of expected America or China but I guess my trails gotten colder. I find it comical but I think my guess was close enough. Thanks for the information because at least I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Marketing</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-268868</link>
		<dc:creator>Real Estate Marketing</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-268868</guid>
		<description>Social media had a great impact to web 2.0 well there are lots of social media networks that are used by lots of people now a days.</description>
		<content:encoded><![CDATA[<p>Social media had a great impact to web 2.0 well there are lots of social media networks that are used by lots of people now a days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esko Kiuru</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-268806</link>
		<dc:creator>Esko Kiuru</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-268806</guid>
		<description>I bet a surprise top ranking for Russia, by many observers. Besides that, they favor by a wide margin home-grown socials instead of Facebook and MySpace, for instance. Bottom line, they do like to socialize, at least electronically.</description>
		<content:encoded><![CDATA[<p>I bet a surprise top ranking for Russia, by many observers. Besides that, they favor by a wide margin home-grown socials instead of Facebook and MySpace, for instance. Bottom line, they do like to socialize, at least electronically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-268793</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-268793</guid>
		<description>truth.</description>
		<content:encoded><![CDATA[<p>truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Realty</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-268792</link>
		<dc:creator>M Realty</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-268792</guid>
		<description>Dont you think those hours of each day could be used doing something else?  I really have to wonder about the people that allow their children to spend 4-6+ hours a day on MySpace and Facebook.  Its like sentencing them to obesity and underachieving.</description>
		<content:encoded><![CDATA[<p>Dont you think those hours of each day could be used doing something else?  I really have to wonder about the people that allow their children to spend 4-6+ hours a day on MySpace and Facebook.  Its like sentencing them to obesity and underachieving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-268790</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-268790</guid>
		<description>I suppose all social networks have this problem.  Not sure which ones are&lt;br&gt;the spammiest. Would make for an interesting study.</description>
		<content:encoded><![CDATA[<p>I suppose all social networks have this problem.  Not sure which ones are<br />the spammiest. Would make for an interesting study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Reese</title>
		<link>http://blog.sellsiusrealestate.com/social-media/russians-most-engaged-in-social-media/2009/07/02/comment-page-1/#comment-268789</link>
		<dc:creator>Elaine Reese</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11125#comment-268789</guid>
		<description>I&#039;m wondering how much of this time is due to splogging and comment spam. Isn&#039;t Russia known to contribute a fair amount of both?</description>
		<content:encoded><![CDATA[<p>I&#39;m wondering how much of this time is due to splogging and comment spam. Isn&#39;t Russia known to contribute a fair amount of both?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
