<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Says Homes in More Walkable Markets Get Higher Prices</title>
	<atom:link href="http://blog.sellsiusrealestate.com/studies/study-says-homes-in-more-walkable-markets-get-higher-prices/2009/08/18/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sellsiusrealestate.com/studies/study-says-homes-in-more-walkable-markets-get-higher-prices/2009/08/18/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 12:38:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/studies/study-says-homes-in-more-walkable-markets-get-higher-prices/2009/08/18/comment-page-1/#comment-269344</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11939#comment-269344</guid>
		<description>Yes, close to good stuff (and far from bad stuff, like crime.)</description>
		<content:encoded><![CDATA[<p>Yes, close to good stuff (and far from bad stuff, like crime.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimDuncan</title>
		<link>http://blog.sellsiusrealestate.com/studies/study-says-homes-in-more-walkable-markets-get-higher-prices/2009/08/18/comment-page-1/#comment-269341</link>
		<dc:creator>JimDuncan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11939#comment-269341</guid>
		<description>I don&#039;t know - I&#039;ve talked about walkability/bikeability as being a good thing for both quality of life as well as housing values, and it seems to be borne out both in practice and now study. &lt;br&gt;&lt;br&gt;People want to be - painting with a broad brush here - close to stuff.</description>
		<content:encoded><![CDATA[<p>I don&#39;t know &#8211; I&#39;ve talked about walkability/bikeability as being a good thing for both quality of life as well as housing values, and it seems to be borne out both in practice and now study. </p>
<p>People want to be &#8211; painting with a broad brush here &#8211; close to stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papagrande</title>
		<link>http://blog.sellsiusrealestate.com/studies/study-says-homes-in-more-walkable-markets-get-higher-prices/2009/08/18/comment-page-1/#comment-269340</link>
		<dc:creator>papagrande</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11939#comment-269340</guid>
		<description>Walkability is highly overrated when it&#039;s 105 degrees outside. Walk to the store for your groceries and they&#039;re no good when you get home.&lt;br&gt;&lt;br&gt;I&#039;m wondering, though, if the walk score to price is a false correlation. In other words, are there other dominant factors not being mentioned in this study that are the true cause for the higher value? Methinks so.</description>
		<content:encoded><![CDATA[<p>Walkability is highly overrated when it&#39;s 105 degrees outside. Walk to the store for your groceries and they&#39;re no good when you get home.</p>
<p>I&#39;m wondering, though, if the walk score to price is a false correlation. In other words, are there other dominant factors not being mentioned in this study that are the true cause for the higher value? Methinks so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfsellsius</title>
		<link>http://blog.sellsiusrealestate.com/studies/study-says-homes-in-more-walkable-markets-get-higher-prices/2009/08/18/comment-page-1/#comment-269339</link>
		<dc:creator>jfsellsius</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11939#comment-269339</guid>
		<description>Although I think walkability (nearness) is very subjective and I am suspect of the destinations/measuring system, I think it does offer some value as a quality of life or lifestyle measure.  I think privacy, school quality and commuting time are more valuable on home prices than the Starbucks or saloon down the block.</description>
		<content:encoded><![CDATA[<p>Although I think walkability (nearness) is very subjective and I am suspect of the destinations/measuring system, I think it does offer some value as a quality of life or lifestyle measure.  I think privacy, school quality and commuting time are more valuable on home prices than the Starbucks or saloon down the block.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://blog.sellsiusrealestate.com/studies/study-says-homes-in-more-walkable-markets-get-higher-prices/2009/08/18/comment-page-1/#comment-269338</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/?p=11939#comment-269338</guid>
		<description>interesting study. and, yeash, i&#039;d definitely pay more for a home that is in a more &quot;walkable&quot; area.&lt;br&gt;&lt;br&gt;BTW, joe... best post image ever ;)</description>
		<content:encoded><![CDATA[<p>interesting study. and, yeash, i&#39;d definitely pay more for a home that is in a more &#8220;walkable&#8221; area.</p>
<p>BTW, joe&#8230; best post image ever <img src='http://blog.sellsiusrealestate.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
