<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Are You&#8217;re Paying Too Much Rent?  Rentometer Will Tell You</title>
	<link>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/</link>
	<description></description>
	<pubDate>Sat,  5 Jul 2008 22:45:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Zilpy vs Rentometer: Renters Beware of the Bling</title>
		<link>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-190429</link>
		<dc:creator>Zilpy vs Rentometer: Renters Beware of the Bling</dc:creator>
		<pubDate>Fri, 08 Feb 2008 06:03:54 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-190429</guid>
		<description>[...] compete with Rentometer, the site that compares your rent to other rental properties in the area. I wrote about Rentometer and found it to be very user friendly.     *Interestingly, one of the founders reportedly said [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] compete with Rentometer, the site that compares your rent to other rental properties in the area. I wrote about Rentometer and found it to be very user friendly.     *Interestingly, one of the founders reportedly said [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rentometer</title>
		<link>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-183940</link>
		<dc:creator>Rentometer</dc:creator>
		<pubDate>Sat, 26 Jan 2008 01:44:10 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-183940</guid>
		<description>[...] Are Youâre Paying Too Much Rent? Rentometer Will Tell You [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Are Youâre Paying Too Much Rent? Rentometer Will Tell You [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rentometer &#124; Hot Trends Right Now</title>
		<link>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-180610</link>
		<dc:creator>rentometer &#124; Hot Trends Right Now</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:03:37 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-180610</guid>
		<description>[...] Top 5 News &#38; Blog results on rentometer Are You?re Paying Too Much Rent? Rentometer Will Tell You: Rentometer claims to give you the answer.... Rentometer: Rentometer. iiProperty is an incredibly easy to use service for people who self-manage [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Top 5 News &amp; Blog results on rentometer Are You?re Paying Too Much Rent? Rentometer Will Tell You: Rentometer claims to give you the answer&#8230;. Rentometer: Rentometer. iiProperty is an incredibly easy to use service for people who self-manage [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metrowest MA Real Estate</title>
		<link>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-138131</link>
		<dc:creator>Metrowest MA Real Estate</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:47:14 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-138131</guid>
		<description>Interesting I had not heard of this site. It would seem that it could be on the surface similar to Zillow. The rental market is probably a little less subjective as compared to properties for sale. There would be more properties that would have identical characteristics or close to it.</description>
		<content:encoded><![CDATA[<p>Interesting I had not heard of this site. It would seem that it could be on the surface similar to Zillow. The rental market is probably a little less subjective as compared to properties for sale. There would be more properties that would have identical characteristics or close to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbaneSpaces-Where Design Trumps Square Footage &#187; Rent-o-meter</title>
		<link>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-137755</link>
		<dc:creator>UrbaneSpaces-Where Design Trumps Square Footage &#187; Rent-o-meter</dc:creator>
		<pubDate>Tue, 30 Oct 2007 07:30:17 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/technology/are-youre-paying-too-much-rent-rentometer-will-tell-you/2007/10/30/#comment-137755</guid>
		<description>[...] Via sellsiusreal estate&#8217;s blog: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Via sellsiusreal estate&#8217;s blog: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
