<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Real Estate P/R: Is There A Parallel With Stock P/E  or Are You A Rental Case?</title>
	<link>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 10:14:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Bob</title>
		<link>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-226018</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:55:50 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-226018</guid>
		<description>Many people are saying that now is clearly the time to buy.  Whether it is for investment sake or a place to live, there are many bargains out there and if you have the stomach for it, try a short sale ~ you can save even more.</description>
		<content:encoded><![CDATA[<p>Many people are saying that now is clearly the time to buy.  Whether it is for investment sake or a place to live, there are many bargains out there and if you have the stomach for it, try a short sale ~ you can save even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Bailey</title>
		<link>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218787</link>
		<dc:creator>Lane Bailey</dc:creator>
		<pubDate>Fri, 02 May 2008 04:02:55 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218787</guid>
		<description>It is certainly very interesting, but one of the basic fluctuations is going to be the cost of money... If the interest rate to buy the home is 5%, and the payment to purchase is $1000/mo. that $920 looks entirely different that if the interest rate is 13% and the home costs $2100/mo. to buy.  

Aside from that, it is quite an interesting ratio to track.  I guess if I were doing it, it wouldn't be price/rent, but payment/rent.</description>
		<content:encoded><![CDATA[<p>It is certainly very interesting, but one of the basic fluctuations is going to be the cost of money&#8230; If the interest rate to buy the home is 5%, and the payment to purchase is $1000/mo. that $920 looks entirely different that if the interest rate is 13% and the home costs $2100/mo. to buy.  </p>
<p>Aside from that, it is quite an interesting ratio to track.  I guess if I were doing it, it wouldn&#8217;t be price/rent, but payment/rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacinda</title>
		<link>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218703</link>
		<dc:creator>Jacinda</dc:creator>
		<pubDate>Thu, 01 May 2008 12:44:31 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218703</guid>
		<description>I've never heard of the price/rent ratio before.  I think there's a lot more to it than just that, though.  By renting the place even for just a year, you've wasted $11,040 that could have been used to build equity, so that's an opportunity cost.  Depending on what your mortgage might be, that might be the wise decision assuming you have a very small down payment and high monthly payment.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of the price/rent ratio before.  I think there&#8217;s a lot more to it than just that, though.  By renting the place even for just a year, you&#8217;ve wasted $11,040 that could have been used to build equity, so that&#8217;s an opportunity cost.  Depending on what your mortgage might be, that might be the wise decision assuming you have a very small down payment and high monthly payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Real Estate P/R: Is There A Parallel With Stock P/E or Are You A &#8230;</title>
		<link>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218686</link>
		<dc:creator>&#187; Real Estate P/R: Is There A Parallel With Stock P/E or Are You A &#8230;</dc:creator>
		<pubDate>Thu, 01 May 2008 10:51:52 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218686</guid>
		<description>[...] Joseph Ferrara released a post on Real Estate P/R: Is There A Parallel With Stock P/E or Are You A &#8230; that may be of interest. Here&#8217;s a brief excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Joseph Ferrara released a post on Real Estate P/R: Is There A Parallel With Stock P/E or Are You A &#8230; that may be of interest. Here&#8217;s a brief excerpt: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magazines Newspapers Comics News &#187; Blog Archive &#187; Real Estate P/R: Is There A Parallel With Stock P/E or Are You A Rental Case?</title>
		<link>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218662</link>
		<dc:creator>Magazines Newspapers Comics News &#187; Blog Archive &#187; Real Estate P/R: Is There A Parallel With Stock P/E or Are You A Rental Case?</dc:creator>
		<pubDate>Thu, 01 May 2008 08:43:04 +0000</pubDate>
		<guid>http://blog.sellsiusrealestate.com/tips-useful-links/real-estate-pr-is-there-a-parallel-with-stock-pe-or-are-you-a-rental-case-2/2008/05/01/#comment-218662</guid>
		<description>[...] Mediabistro.com wrote an interesting post today onHere&#8217;s a quick excerptReal Estate P/R originally published March 6, 2006. The ratio was extremely high at the time. Related links to this post : [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mediabistro.com wrote an interesting post today onHere&#8217;s a quick excerptReal Estate P/R originally published March 6, 2006. The ratio was extremely high at the time. Related links to this post : [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
