<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redfin and Zillow: Stats of a Feather</title>
	<atom:link href="http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 12:38:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Homes in Eugene Oregon</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-174749</link>
		<dc:creator>Homes in Eugene Oregon</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-174749</guid>
		<description>I&#039;ve actually sold one of my clients homes through Zillow. He was researching his homes value and it just so happened to be that my listing was a couple blocks away from his home. He called me up and we had a transaction in play within a week. Thanks Zillow.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually sold one of my clients homes through Zillow. He was researching his homes value and it just so happened to be that my listing was a couple blocks away from his home. He called me up and we had a transaction in play within a week. Thanks Zillow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zillow Needs More Money and Gets It</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-127756</link>
		<dc:creator>Zillow Needs More Money and Gets It</dc:creator>
		<pubDate>Sat, 22 Sep 2007 07:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-127756</guid>
		<description>[...] Did Zillow Actually Listen To Sellsius? Discrimination by Zestimation: The Law of Unintended Consequences Has Zillow Spiked the Google Juice? Is Zillow Betaproof? I See, Said the Blind Man to the Deaf Lady Mining The Elusive Unzillowable Realtor.com v. Zillow Video Realtor&#8217;s Allan Dalton calls Zillow Carnival Act Sellsius Conversation with NCRC The Truth Is: Zillow has a Right To Exist Unzestimate My Home: Will Zillow Let Owner&#8217;s Opt Out? Unzillowable, To Coin A Phrase Will Listing Your Home Above the Zestimate Turn Away Buyers? World&#8217;s First &#8220;Unzillowable&#8221; Listing Z-Day: Z for Zendetta Zillow Confesses&#8230; Zillow, Dem&#8217;s Fightin&#8217; Words Zillow Housing Reports: The Statistical Lie of Estimated Truth Zillow&#8217;s Real Prey: It&#8217;s Not Brokers Zillow: Truth by Association Zillow Ultimate Poll Zillow Poll Results Zillow Zapped with FTC Complaint Zoophole: Only Humans Have to Post Conspicuous Disclaimers Will Zillow Let Listing Owners Opt-out now? Zillow Doubt Why Arizona Went After Zillow Zillow Bans Unzillowable Ad The Power of Print: Perception as Truth Comment of the Day Is Zillow Using Our Homes as Bait? Zillow Tales: Where do you want to Start? Property Shark in Zillow Waters Dear Arizona: Zillow May be a Dog, But it is not a Poodle Is Zillow Q&amp;A Lookie Loo Heaven or Lisitng Agent Hell? The Human Listing Site: Zillowfying Your Privacy Under the Guise of Transparency Redfin &amp; Zillow: Stats of a Feather [...]</description>
		<content:encoded><![CDATA[<p>[...] Did Zillow Actually Listen To Sellsius? Discrimination by Zestimation: The Law of Unintended Consequences Has Zillow Spiked the Google Juice? Is Zillow Betaproof? I See, Said the Blind Man to the Deaf Lady Mining The Elusive Unzillowable Realtor.com v. Zillow Video Realtor&#8217;s Allan Dalton calls Zillow Carnival Act Sellsius Conversation with NCRC The Truth Is: Zillow has a Right To Exist Unzestimate My Home: Will Zillow Let Owner&#8217;s Opt Out? Unzillowable, To Coin A Phrase Will Listing Your Home Above the Zestimate Turn Away Buyers? World&#8217;s First &#8220;Unzillowable&#8221; Listing Z-Day: Z for Zendetta Zillow Confesses&#8230; Zillow, Dem&#8217;s Fightin&#8217; Words Zillow Housing Reports: The Statistical Lie of Estimated Truth Zillow&#8217;s Real Prey: It&#8217;s Not Brokers Zillow: Truth by Association Zillow Ultimate Poll Zillow Poll Results Zillow Zapped with FTC Complaint Zoophole: Only Humans Have to Post Conspicuous Disclaimers Will Zillow Let Listing Owners Opt-out now? Zillow Doubt Why Arizona Went After Zillow Zillow Bans Unzillowable Ad The Power of Print: Perception as Truth Comment of the Day Is Zillow Using Our Homes as Bait? Zillow Tales: Where do you want to Start? Property Shark in Zillow Waters Dear Arizona: Zillow May be a Dog, But it is not a Poodle Is Zillow Q&#38;A Lookie Loo Heaven or Lisitng Agent Hell? The Human Listing Site: Zillowfying Your Privacy Under the Guise of Transparency Redfin &#38; Zillow: Stats of a Feather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo Bogdanovic</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-69311</link>
		<dc:creator>Danilo Bogdanovic</dc:creator>
		<pubDate>Tue, 06 Mar 2007 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-69311</guid>
		<description>Great post and I&#039;m right there with you. I did a post a while back on the accuracy of Zillow and other AVMs followed up by an update post just a short while ago. 

David from Zillow left a few comments on my posts saying that my conclusions were incorrect and that the median margin of error was 7.8% rather than what I had concluded. But the data I had (which was supplied by Zillow itself) clearly showed otherwise. 

Seems that they&#039;re pulling these numbers out of thin air and that they think the public is too dumb to see otherwise after reviewing the true data.</description>
		<content:encoded><![CDATA[<p>Great post and I&#8217;m right there with you. I did a post a while back on the accuracy of Zillow and other AVMs followed up by an update post just a short while ago. </p>
<p>David from Zillow left a few comments on my posts saying that my conclusions were incorrect and that the median margin of error was 7.8% rather than what I had concluded. But the data I had (which was supplied by Zillow itself) clearly showed otherwise. </p>
<p>Seems that they&#8217;re pulling these numbers out of thin air and that they think the public is too dumb to see otherwise after reviewing the true data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sellsius°</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-68636</link>
		<dc:creator>sellsius°</dc:creator>
		<pubDate>Sun, 04 Mar 2007 02:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-68636</guid>
		<description>Good question Michael.  It depends on what you want to know.</description>
		<content:encoded><![CDATA[<p>Good question Michael.  It depends on what you want to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Daly</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-68633</link>
		<dc:creator>Michael Daly</dc:creator>
		<pubDate>Sun, 04 Mar 2007 02:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-68633</guid>
		<description>So - where do we get reliable information and statistics?</description>
		<content:encoded><![CDATA[<p>So &#8211; where do we get reliable information and statistics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sellsius°</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-68620</link>
		<dc:creator>sellsius°</dc:creator>
		<pubDate>Sun, 04 Mar 2007 00:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-68620</guid>
		<description>The statisticians&#039; bag of tricks never fails to amuse us. 
Company averages do not indicate the ability of a particular agent to save you money on a particular home.  We have used the example of zillow.  Just because the median error rate is 7.5% is no reason to rely on a zestimate on a particular home.  The forest is not the tree.</description>
		<content:encoded><![CDATA[<p>The statisticians&#8217; bag of tricks never fails to amuse us.<br />
Company averages do not indicate the ability of a particular agent to save you money on a particular home.  We have used the example of zillow.  Just because the median error rate is 7.5% is no reason to rely on a zestimate on a particular home.  The forest is not the tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boer</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-68608</link>
		<dc:creator>Kevin Boer</dc:creator>
		<pubDate>Sat, 03 Mar 2007 23:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-68608</guid>
		<description>As somebody who takes great delight in crunching numbers, let me say that for the entertainment value, it&#039;s a lot of fun.  Tell me what outcome you want, and I can probably find you a data set and a methodology that will prove my point.

Republicans tout the stats that show the tax cuts over the recent years have gone disproportionately to the middle class; Democrats tout the stats that show these same tax cuts have overwhelmingly benefited the rich.

They&#039;re both right.</description>
		<content:encoded><![CDATA[<p>As somebody who takes great delight in crunching numbers, let me say that for the entertainment value, it&#8217;s a lot of fun.  Tell me what outcome you want, and I can probably find you a data set and a methodology that will prove my point.</p>
<p>Republicans tout the stats that show the tax cuts over the recent years have gone disproportionately to the middle class; Democrats tout the stats that show these same tax cuts have overwhelmingly benefited the rich.</p>
<p>They&#8217;re both right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realivent Real Estate Technology Blog &#187; Blog Archive &#187; All the real estate flunkies are silent</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-68458</link>
		<dc:creator>Realivent Real Estate Technology Blog &#187; Blog Archive &#187; All the real estate flunkies are silent</dc:creator>
		<pubDate>Sat, 03 Mar 2007 11:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-68458</guid>
		<description>[...] Sellsius Redfin and Zillow: Stats of a Feather [...]</description>
		<content:encoded><![CDATA[<p>[...] Sellsius Redfin and Zillow: Stats of a Feather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sellsius°</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-68236</link>
		<dc:creator>sellsius°</dc:creator>
		<pubDate>Fri, 02 Mar 2007 18:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-68236</guid>
		<description>Thanks Mark.  It&#039;s always great to hear from an expert on these matters.</description>
		<content:encoded><![CDATA[<p>Thanks Mark.  It&#8217;s always great to hear from an expert on these matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brandemuehl</title>
		<link>http://blog.sellsiusrealestate.com/zillow/redfin-and-zillow-stats-of-a-feather/2007/03/01/comment-page-1/#comment-68230</link>
		<dc:creator>Mark Brandemuehl</dc:creator>
		<pubDate>Fri, 02 Mar 2007 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sellsiusrealestate.com/sellsius-real-estate-blog/redfin-and-zillow-stats-of-a-feather/2007/03/01/#comment-68230</guid>
		<description>Since I&#039;m a stats junky who hates it when the media jumps all over the latest study that shows cancer risk going up by 10% (from a 0.01% chance of getting that particular cancer to a 0.011% chance...), I have to comment.

It seems to me that independent of what you&#039;re measuring. a 1 percentage point difference between two means, especially when one distribution is a small number of samples (Redfin&#039;s sales) and one is large (overall market) means nothing unless you have done a statistical test for significance to determine the probability that the two distributions are really different.  I&#039;ll bet the significance of the difference is pretty low - in other words a serious statistician would dismiss this difference as meaningless.

In my opinion, reasonable (though somewhat dishonest) marketing, complete junk stats.

Cheers,

Mark B.
VP Marketing at Movoto.com</description>
		<content:encoded><![CDATA[<p>Since I&#8217;m a stats junky who hates it when the media jumps all over the latest study that shows cancer risk going up by 10% (from a 0.01% chance of getting that particular cancer to a 0.011% chance&#8230;), I have to comment.</p>
<p>It seems to me that independent of what you&#8217;re measuring. a 1 percentage point difference between two means, especially when one distribution is a small number of samples (Redfin&#8217;s sales) and one is large (overall market) means nothing unless you have done a statistical test for significance to determine the probability that the two distributions are really different.  I&#8217;ll bet the significance of the difference is pretty low &#8211; in other words a serious statistician would dismiss this difference as meaningless.</p>
<p>In my opinion, reasonable (though somewhat dishonest) marketing, complete junk stats.</p>
<p>Cheers,</p>
<p>Mark B.<br />
VP Marketing at Movoto.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
